There are multiple scales and specifications of our compute node. You may easily deploy your system and scale up as you grow.
Use the filters below to find what suits you.
FiCo is Foxconn’s IaaS Extreme Solution for cloud computing. FiCo provides virtualization, intelligence, and standardization service. It entails various cloud solutions where users can create virtual machines and remotely access them by Web UI and remote desktop tool.
CPU + RAM | USD/ month |
---|---|
1 vCPU, 1 GB | $9.90 |
1 vCPU, 2 GB | $18.00 |
1 vCPU, 4 GB | $21.83 |
2 vCPU, 4 GB | $36.00 |
2 vCPU, 8 GB | $43.65 |
4 vCPU, 8 GB | $72.00 |
4 vCPU, 16 GB | $87.30 |
4 vCPU, 32 GB | $117.90 |
8 vCPU, 16 GB | $144.00 |
8 vCPU, 32 GB | $174.60 |
16 vCPU, 64 GB | $349.20 |
32 vCPU, 64 GB | $576.00 |
40 vCPU, 128 GB | $811.80 |
64 vCPU, 128 GB | $1,152.00 |
96 vCPU, 192 GB | $1,728.00 |
DBS (Database Service) is Foxconn’s cloud database service. It’s a fast and easy way to distribute databases used by other service instances. Once the database and user has been assigned, the DBS instance will be launched immediately. It supports conventional database clients or other connection API’s to operate the DBS system. In addition, it provides strong security as well as backup and recovery methods to make your data always available.
CPU + RAM | USD/ month |
---|---|
2 vCPU, 4 GB | $64.35 |
4 vCPU, 8 GB | $128.70 |
4 vCPU, 16 GB | $144.00 |
4 vCPU, 32 GB | $174.60 |
8 vCPU, 32 GB | $288.00 |
16 vCPU, 32 GB | $416.00 |
16 vCPU, 64 GB | $576.00 |
CPU + RAM + Disk | USD/ month |
---|---|
4 vCPU, 8 GB, 80 GB | $83.16 |
4 vCPU, 16 GB, 80 GB | $99.99 |
4 vCPU, 32 GB, 80 GB | $133.65 |
8 vCPU, 8 GB, 160 GB | $149.49 |
8 vCPU, 16 GB, 160 GB | $166.32 |
8 vCPU, 32 GB, 160 GB | $199.98 |
8 vCPU, 64 GB, 160 GB | $267.30 |
16 vCPU, 16 GB, 240 GB | $295.02 |
16 vCPU, 32 GB, 240 GB | $328.68 |
16 vCPU, 64 GB, 240 GB | $396.00 |
CPU + RAM | USD/ month |
---|---|
2 vCPU, 4 GB | $39.60 |
4 vCPU, 8 GB | $79.20 |
4 vCPU, 32 GB | $129.69 |
8 vCPU, 16 GB | $158.40 |
8 vCPU, 32 GB | $192.06 |
CPU + RAM + OS Volume | USD/ month |
---|---|
4 vCPU, 4 GB, 50 GB | $79.18 |
8 vCPU, 8 GB, 50 GB | $153.18 |
CPU + RAM | USD/ month |
---|---|
2 vCPU, 4 GB | $41.40 |
4 vCPU, 8 GB | $82.80 |
4 vCPU, 16 GB | $100.40 |
CPU + RAM + OS Volume | USD/ month |
---|---|
4 vCPU, 8 GB, 160 GB | $96.77 |
4 vCPU, 16 GB, 160 GB | $113.90 |
4 vCPU, 32 GB, 160 GB | $158.76 |
8 vCPU, 16 GB, 160 GB | $177.41 |
8 vCPU, 32 GB, 160 GB | $211.68 |
12 vCPU, 16 GB, 160 GB | $240.91 |
12 vCPU, 32 GB, 160 GB | $275.18 |
12 vCPU, 64 GB, 160 GB | $309.46 |
16 vCPU, 32 GB, 160 GB | $338.69 |
16 vCPU, 48 GB, 160 GB | $372.96 |
16 vCPU, 64 GB, 160 GB | $407.23 |
24 vCPU, 32 GB, 160 GB | $465.70 |
24 vCPU, 64 GB, 160 GB | $534.24 |
24 vCPU, 128 GB, 160 GB | $671.33 |
32 vCPU, 32 GB, 160 GB | $592.70 |
32 vCPU, 64 GB, 160 GB | $661.25 |
32 vCPU, 128 GB, 160 GB | $798.34 |
FiBo is Foxconn’s IaaS Extreme Solution for cloud storage. You can use FiBo to store and retrieve any amount of data, at any given time, from anywhere on the Web UI, by API or by third-party utility.
SSD, HDD, RAM | USD/ GB |
---|---|
SSD | $0.09 |
HDD | $0.05 |
vRAM | $1.91 |
LBS (Load Balance Service) is the networking solution responsible for distributing intelligent traffic and SSL offloading from Mt. Jade Cloud. LBS automatically distributes incoming application traffic across multiple FiCo instances, equally balances and distributes the network traffic and loading. It enables users to achieve greater levels of fault tolerance in their applications. Using real-time monitoring resources, LBS quickly eliminates downtime and improves service reliability. Users can access API and management web UI to add and edit LBS.